<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>JMMC informations</title>
	<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php" />
	<modified>2012-05-19T12:08:59Z</modified>
	<author>
		<name>JMMC Team</name>
	</author>
	<copyright>Copyright 2012, JMMC Team</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>2 hours service outage</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry111116-161422" />
		<content type="text/html" mode="escaped"><![CDATA[Today we have experienced one DNS outage from 13:00 to 15:00 (UTC) . Apologize for any inconvenience this may cause.<br /><br />If you still encounter some problem, please contact the <a href="http://www.jmmc.fr/support" target="_blank" >user support</a>!]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry111116-161422</id>
		<issued>2011-11-16T00:00:00Z</issued>
		<modified>2011-11-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>End of one web server service outage</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110907-104312" />
		<content type="text/html" mode="escaped"><![CDATA[One web server hosted at Observatoire de Grenoble was off during the last two weeks. You may get problem accessing some resources. It is now up. If you still encounter some problem to get anything related to JMMC content, just contact <a href="http://www.jmmc.fr/support" target="_blank" >the user support</a>!]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110907-104312</id>
		<issued>2011-09-07T00:00:00Z</issued>
		<modified>2011-09-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CDS Outage</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110823-170242" />
		<content type="text/html" mode="escaped"><![CDATA[Dear all,<br /><br />As posted today on the CDS RSS feed, they encounter some technical issues preventing them to provide SIMBAD and Vizier services as usual.<br /><br />As SearchCal, and somewhat ASPRO, rely on those services, we are not able to fulfill queries for the time being.<br /><br />Rest assured the (great) CDS team is doing all its best to get back up !<br /><br />We apologize for the inconvenience.]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110823-170242</id>
		<issued>2011-08-23T00:00:00Z</issued>
		<modified>2011-08-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Negative visibilities at the edge of the bands</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110609-073143" />
		<content type="text/html" mode="escaped"><![CDATA[Question: &quot;For some channels from the beginning of the band,<br />I get visibility values far away from where we would expect them and in many<br />cases they have negative valuesâ€‹â€‹. What is happening?&quot;<br /><br />Answer: The strange visibilities are usually at the very beginning of the K band, where there is some contamination by the H band (meaning that the fringe pattern given by the P2VM cannot be reliable). You should restrict your domain to a smaller wavelength range. Checking the P2VM with amdlibShowP2VM would be a good idea to see the possible overlap.]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110609-073143</id>
		<issued>2011-06-09T00:00:00Z</issued>
		<modified>2011-06-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Application server is back</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110420-130714" />
		<content type="text/html" mode="escaped"><![CDATA[The application is back and running onto one new machine using virtualization. This operation will improve the computing performances and reliability.<br /><br />Please feel free to <a href="http://apps.jmmc.fr/feedback/" target="_blank" >submit one new ticket</a> if you encounter any kind of problem.<br /><br />Appologize for the inconvenience<br />--<br />The JMMC technical team]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110420-130714</id>
		<issued>2011-04-20T00:00:00Z</issued>
		<modified>2011-04-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Welcome Myriam</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110414-163843" />
		<content type="text/html" mode="escaped"><![CDATA[We are happy to welcome Myriam Benisty, freshly appointed Joint Astronomer at the Grenoble Observatory. She will take in charge the JMMC user support as part of her position&#039;s duties.<br />]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110414-163843</id>
		<issued>2011-04-14T00:00:00Z</issued>
		<modified>2011-04-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Scheduled Power Outage on Wednesday, April 20, 2011, 4:00AM to 3:00PM UTC</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110411-140016" />
		<content type="text/html" mode="escaped"><![CDATA[The university announced an upcoming controlled power outage that will interrupt access to the JMMC application server. The outage, should start on Wednesday, April 20, 4:00AM to 3:00PM UTC. Such outage will shut down the main building of the Observatory of Grenoble.<br /><br />During this interruption, the web server (located in another building) will be online to keep users informed.<br /><br />Note: Most of JMMC applications will be unusable excepted Aspro2. If you launch ASPRO2 before the 20th, then you should be able to run it (indeed, it is declared as a Standalone Java Web start application).<br /><br />Please apologize for the inconvenience,<br />-- <br />JMMC technical team]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110411-140016</id>
		<issued>2011-04-11T00:00:00Z</issued>
		<modified>2011-04-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Application Server Down During Scheduled Power Outage on Tuesday, April 12, 2011 REPORTED</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110401-093034" />
		<content type="text/html" mode="escaped"><![CDATA[The university announced an upcoming controlled power outage that will interrupt access to the JMMC application server. The outage, should start on Tuesday, April 12 but have been reported. Such outage will shut down the main building of the Observatory of Grenoble.<br /><br />During this interruption, the web server (located in another building) will be online to keep users informed.<br /><br />Note: Most of JMMC applications will be unusable excepted Aspro2. If you launch ASPRO2 before the 12th, then you should be able to run it (indeed, it is declared as a Standalone Java Web start application).<br /><br /><b>We will post further information about this outage in the comming days.</b><br /><br />Please apologize for inconvenience,<br />-- <br />JMMC technical team]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110401-093034</id>
		<issued>2011-04-01T00:00:00Z</issued>
		<modified>2011-04-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Amberdrs release </title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110318-164428" />
		<content type="text/html" mode="escaped"><![CDATA[Please read the <a href="http://www.jmmc.fr/amberdrs/releasenotes.htm" target="_blank" >release notes</a> of the new public release of <a href="http://www.jmmc.fr/amberdrs" target="_blank" >amberdrs</a> V3.0.2.]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110318-164428</id>
		<issued>2011-03-18T00:00:00Z</issued>
		<modified>2011-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Web site update</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110127-153713" />
		<content type="text/html" mode="escaped"><![CDATA[- The list of partners has been updated because the LAOG and LPG merged to become <a href="http://ipag.osug.fr" target="_blank" >IPAG</a>. <br /><br />- Some <a href="http://jmmc.fr/statistics" target="_blank" >statistics</a> showing the location of downloads/uses have been made publics.<br />]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110127-153713</id>
		<issued>2011-01-27T00:00:00Z</issued>
		<modified>2011-01-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Besoins futurs en tâches de service</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry110125-094012" />
		<content type="text/html" mode="escaped"><![CDATA[Consulter la mise à jour 2011 sur <a href="http://www.jmmc.fr/job_offers.htm" target="_blank" >la page dédiée...</a> ]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry110125-094012</id>
		<issued>2011-01-25T00:00:00Z</issued>
		<modified>2011-01-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Short interruption of services on Friday 3 Dec morning (7-8 AM Grenoble time)</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry101130-165112" />
		<content type="text/html" mode="escaped"><![CDATA[The main application server has to be moved and will be temporary unavailable. Moreover, the web site should be alive.<br />We are sorry for the inconvenience.<br />]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry101130-165112</id>
		<issued>2010-11-30T00:00:00Z</issued>
		<modified>2010-11-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Short service interruptions</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry101116-162847" />
		<content type="text/html" mode="escaped"><![CDATA[We are preparing some maintenance tasks onto our servers. This can involve some interruptions. If your preferred service does not properly respond, do not hesitate to contact the <a href="http://www.jmmc.fr/support" target="_blank" >user support</a>.<br /><br /> ]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry101116-162847</id>
		<issued>2010-11-16T00:00:00Z</issued>
		<modified>2010-11-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Power outage II</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry101001-105529" />
		<content type="text/html" mode="escaped"><![CDATA[We regret for the second service interruption due to the very long power outage we encountered since monday the 27th of September. We anticipate that this situation could still hold for a few days more...]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry101001-105529</id>
		<issued>2010-10-01T00:00:00Z</issued>
		<modified>2010-10-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Power outage</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100927-164610" />
		<content type="text/html" mode="escaped"><![CDATA[On electrical power outage occured this morning in the main building of the Observatory of Grenoble. Some generator will be installed. But thanks to the university and local sysadmins, we have moved the machines in one server room backed up with one electrical generator.<br /><br />Please apologize for the interruption. Feel free to contact the <a href="http://www.jmmc.fr/support" target="_blank" >support</a> for any inconvenience.<br /> ]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100927-164610</id>
		<issued>2010-09-27T00:00:00Z</issued>
		<modified>2010-09-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Pre release of the Aspro2</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100906-204300" />
		<content type="text/html" mode="escaped"><![CDATA[Dear Colleagues,<br /><br />We are pleased to announce the availability on the JMMC webpage of a pre-release version of <a href="http://www.jmmc.fr/aspro" target="_blank" >Aspro2</a>, our new observation preparation software.<br /><br />Aspro2 provides the user with a highly dynamic graphical interface, does not depend on any network connection to work, and has sufficient new interesting features (such as creating Observing Blocks for VLTI and CHARA, or its ability to save/restore your work in progress), that we consider it would be useful to share it with you, even if it is still a work in progress.<br /><br />A feature comparison between Aspro software versions is also available on the JMMC webpage to see main differences : for example, Aspro 2 does not have a visibility explorer yet.<br /><br />As usual, we will be more than happy to get comments and/or bugs, especially through the new feedback mechanism present in Aspro2.<br /><br />Best regards,<br /><br />On the behalf of the JMMC Aspro Group,<br />Gilles Duvert &amp; Laurent Bourgès ]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100906-204300</id>
		<issued>2010-09-06T00:00:00Z</issued>
		<modified>2010-09-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Aspro updated to Period 87 values</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100901-151545" />
		<content type="text/html" mode="escaped"><![CDATA[As the title says, Aspro (one should say &#039;old Aspro&#039;, since Aspro2 is now in prerelease) has been updated to cope with baselines, limiting magnitudes, etc... described in the ESO call for Proposal for Period 87. It retains however the previous setups back to period 84.<br />Gilles Duvert]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100901-151545</id>
		<issued>2010-09-01T00:00:00Z</issued>
		<modified>2010-09-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New database of publications</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100830-173831" />
		<content type="text/html" mode="escaped"><![CDATA[In addition to the list of papers handled by Olbin, you can get <a href="http://apps.jmmc.fr/bibdb/jmmcPubs" target="_blank" >the list of papers which cite the JMMC</a>]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100830-173831</id>
		<issued>2010-08-30T00:00:00Z</issued>
		<modified>2010-08-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>amdlib V3 released</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100721-152206" />
		<content type="text/html" mode="escaped"><![CDATA[Dear colleagues,<br /><br />On behalf of the JMMC AMBER data reduction working group, I am pleased to announce the release of the version 3.0 of the AMBER data processing package.<br /><br />You can find it on the JMMC website at: <a href="http://www.jmmc.fr/amberdrs" target="_blank" >http://www.jmmc.fr/amberdrs</a> together with an installation guide, a user&#039;s manual and demo data/script.<br /><br />This release contains major modifications of the C-library which implements the AMBER optimized data reduction by Chelli, Hernandez Utrera, and Duvert (2009, A&amp;A 502, 705). The release notes are available at this address:<br /><a href="http://www-laog.obs.ujf-grenoble.fr/twiki/bin/view/Jmmc/Software/AmberDrsReleaseNotes#Changes_in_the_library_wrt_versi" target="_blank" >http://www-laog.obs.ujf-grenoble.fr/twi ... _wrt_versi</a><br /><br />The Yorick interface has evolved to be more user-friendly with a default data processing procedure. The User&#039;s Manual has been updated and contains most of the information needed by beginners.<br /><br />If you have any question related to this AMBER Data Reduction Software release, please contact the <a href="http://www.jmmc.fr/support" target="_blank" >JMMC User&#039;s Support</a> <br /><br />We wish you all the best,<br /><br />F. Malbet, G. Duvert, F. Millour, J.-B. Le Bouquin, G. Mella ]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100721-152206</id>
		<issued>2010-07-21T00:00:00Z</issued>
		<modified>2010-07-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>JSDC - a new catalog of computed stellar angular diameters</title>
		<link rel="alternate" type="text/html" href="http://apps.jmmc.fr/dyn/index.php?entry=entry100628-175910" />
		<content type="text/html" mode="escaped"><![CDATA[We are pleased to make the announcement that a new all-sky catalogue of computed stellar angular diameters (JSDC) is now available online on the Centre de Donnees astronomiques de Strasbourg (CDS) server : <a href="http://cdsarc.u-strasbg.fr/cgi-bin/VizieR?-source=II/300" target="_blank" >http://cdsarc.u-strasbg.fr/cgi-bin/Vizi ... rce=II/300</a><br /><br />The present catalogue contains stellar angular diameter for about 38500 bright stars (Vmag &lt; 12.2, Kmag &lt;11.5) obtained from an automated SearchCal  results aggregation on the whole sky. For each star are given, the value of the limb-darkened angular diameter computed using a surface brightness method as well as the values of the uniform disk angular diameters estimated for the photometric bands B, V, R, I, J, H and K. Reference: &quot;Building the &#039;JMMC Stellar Diameters Catalog&#039; using SearchCal&quot;, Lafrasse et al., SPIE Conf. on Astronomical Instrumentation (2010)]]></content>
		<id>http://apps.jmmc.fr/dyn/index.php?entry=entry100628-175910</id>
		<issued>2010-06-28T00:00:00Z</issued>
		<modified>2010-06-28T00:00:00Z</modified>
	</entry>
</feed>

